Statistics
From RC-Autopilot Wiki
| Page statistics | |
|---|---|
| Content pages | 62 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,819 |
| Uploaded files | 204 |
| Edit statistics | |
| Page edits since RC-Autopilot Wiki was set up | 5,973 |
| Average edits per page | 3.28 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,761 |
| Active users (Users who have performed an action in the last 7 days) | 81 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| arnolde (list of members) | 0 |
| View statistics | |
| Views total | 616,581 |
| Views per edit | 103.23 | Most viewed pages |
| Main Page | 60,609 |
| Paparazzi User Manual | 44,082 |
| Opel Corsa Project 2 | 41,379 |
| Electric Vehicle | 33,915 |
| RC Helicopter Autopilot | 29,311 |
| Cialis-generika-preisvergleich | 26,789 |
| Talk:Via CN400 and Linux | 17,699 |
| Unser Massa-Haus Bautagebuch | 12,269 |
| AC upgrade | 12,051 |
| Via CN400 and Linux | 11,148 |

